FIGHTER GUIDE IORI'S STRATEGY
MARISA
マリーザUse this hub to reach practical combos, move data, matchup notes, frame data, and Iori's published videos for MARISA.
- Health
- 10500
- Published data
- 4 sections
MARISA

MATCHUP GUIDE
MARISA Matchup Guide
Review published matchup material and practical punish checks.
TRAINING CHECK
Start with spacing and guaranteed punishes
Use the published frame data below as a shortlist, then confirm range, pushback, follow-ups, and active-frame timing in Training Mode before treating a punish as guaranteed.
FRAME CHECK
Moves to test after blocking
| Move | On Block | Training check |
|---|---|---|
| SA2 Meteorite | -44 | Test a punish that reaches at the recorded spacing. |
| SA1 Javelin of Marisa | -43 | Test a punish that reaches at the recorded spacing. |
| SA1 Javelin of Marisa(Charged) | -42 | Test a punish that reaches at the recorded spacing. |
| SA3 Goddess of the Hunt | -39 | Test a punish that reaches at the recorded spacing. |
| CA Goddess of the Hunt | -39 | Test a punish that reaches at the recorded spacing. |
| SA1 Javelin of Marisa(Physical counter version) | -37 | Test a punish that reaches at the recorded spacing. |
| Procella | -24 | Test a punish that reaches at the recorded spacing. |
| Tonitrus(2) | -21 | Test a punish that reaches at the recorded spacing. |
| L Dimachaerus(1) | -16 | Test a punish that reaches at the recorded spacing. |
| M Dimachaerus(1) | -16 | Test a punish that reaches at the recorded spacing. |
The numerical shortlist uses the same official-reference frame dataset as the Japanese guide. Character-specific editorial notes are not machine-invented.
Watch MARISA videos →