FIGHTER GUIDE IORI'S STRATEGY
C. VIPER
C.ヴァイパーUse this hub to reach practical combos, move data, matchup notes, frame data, and Iori's published videos for C. VIPER.
- Health
- 10000
- Published data
- 4 sections
C. VIPER

MATCHUP GUIDE
C. VIPER Matchup Guide
Review published matchup material and practical punish checks.
TRAINING CHECK
Start with spacing and guaranteed punishes
Use the published frame data below as a shortlist, then confirm range, pushback, follow-ups, and active-frame timing in Training Mode before treating a punish as guaranteed.
FRAME CHECK
Moves to test after blocking
| Move | On Block | Training check |
|---|---|---|
| SA3 Hard Luck Rejector | -38 | Test a punish that reaches at the recorded spacing. |
| CA Hard Luck Rejector | -38 | Test a punish that reaches at the recorded spacing. |
| SA1 Limit Decoupler | -34 | Test a punish that reaches at the recorded spacing. |
| SA2 Mission Complete | -29 | Test a punish that reaches at the recorded spacing. |
| H Thunder Dash | -24 | Test a punish that reaches at the recorded spacing. |
| Focus Force(Lv1) | -16 | Test a punish that reaches at the recorded spacing. |
| Focus Force(Lv2) | -16 | Test a punish that reaches at the recorded spacing. |
| OD Focus Force(Lv1) | -16 | Test a punish that reaches at the recorded spacing. |
| OD Focus Force(Lv2) | -16 | Test a punish that reaches at the recorded spacing. |
| L Tracer Combination | -15 | Test a punish that reaches at the recorded spacing. |
The numerical shortlist uses the same official-reference frame dataset as the Japanese guide. Character-specific editorial notes are not machine-invented.
Watch C. VIPER videos →